| Features and Tech Specs include Standard Equipment only and do not reflect upgraded or added options. |
| SAFETY |
|
| Anti-lock braking system (ABS) | Hill Descent Control |
| Dynamic Stability Control (DSC) including Brake Fade Compensation, Start-off Assistant, Brake Drying, and Brake Stand-by features, with Dynamic Traction Control (DTC) | Interlocking door anchoring system to help protect against door intrusion in side impacts |
| Programmable Daytime Running Lights | Driver's and passenger's front airbag supplemental restraint system (SRS) with advanced technology: dual-threshold, dual-stage deployment; and front-passenger seat sensors designed to prevent unnecessary airbag deployment |
| Front and rear Head Protection System (HPS) | Seat-mounted front side-impact airbags |
| Front passenger seat-occupation recognition with Passenger's Airbag Off indicator | Crash sensor activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery, automatically unlocks doors, and turns on hazard and interior lights |
| Impact sensor that activates Battery Safety Terminal disconnect of alternator, fuel pump and starter from battery; and automatically turns on hazard lights and interior lights, and unlocks doors | Automatic locking retractors (ALR) on all passenger-seat safety belts for installation of child-restraint seat |
| Front safety belts with automatic pretensioners | LATCH attachments on child-restraint safety installation |
| Child safety rear door locks | Emergency trunk release |
| Tire Pressure Monitor |
| |
| MECHANICAL |
|
| 6-speed manual transmission | 3.0-liter, 300-horsepower, dual overhead cam (DOHC), inline 24-valve 6-cylinder engine with aluminum engine block, TwinPower Turbo technology, Valvetronic, piezo direct injection, and Double-VANOS steplessly variable valve timing |
| Engine Start/Stop button | Electronic throttle control |
| xDrive all-wheel-drive system | Double-pivot type front suspension with dual forged-aluminum lower arms (328i xDrive and 335i xDrive have steel lower arms and a steel subframe, plus an aluminum thrust plate) |
| 5-link rear suspension with cast-aluminum upper transverse arms | Front and rear anti-roll (stabilizer) bars |
| Twin-tube gas-pressure shock absorbers | Engine-speed-sensitive, variable-assist power steering |
| 4-wheel ventilated anti-lock disc brakes with Dynamic Brake Control (DBC) | Chrome-plated exhaust tips |
| |
| EXTERIOR |
|
| 17" x 8.0" radial-spoke alloy wheels (style 284) -inc: P225/45R17 run-flat performance tires | 2-way power glass moonroof with "one-touch" operation and sliding interior sunshade |
| Xenon Adaptive Headlights w/dynamic auto-leveling and Corona headlight-rings | Retractable, high-intensity headlight washers |
| Halogen free-form front foglights | Adaptive Brake Lights |
| Heated dual power mirrors and heated windshield washer jets | Rain-sensing windshield wipers and Automatic headlight control |
| Ground lighting located in bottom of exterior door handles |
| |
| ENTERTAINMENT |
|
| HiFi sound system | Anti-theft AM/FM stereo CD/MP3 player audio system with Radio Data System (RDS) |
| Auxiliary audio input for portable music players | HD Radio with "multicast" FM station reception |
| |
| INTERIOR |
|
| Leatherette upholstery | Front-seat center armrest |
| Rear-seat center armrest with cupholders | 3-spoke leather-wrapped multi-function steering wheel with audio and Bluetooth phone controls (if so equipped) |
| Tilt/telescopic steering wheel column | Check Control vehicle monitor system with pictogram display, oil status display, and Condition Based Service indicator |
| On-board computer with Check Control provides feedback on the vehicle's operating status: oil level indicator and distance to next service appointment/oil change, as well as other detailed information, such as spark plug and micro-filter status. It also provides travel information travel range on remaining fuel, external temperature and more | Service Interval Indicator with miles-to-service readout |
| Central locking system with center console switch (leaves gas filler door unlocked), double-lock feature and 2-step unlocking | Remote keyless entry with remote trunk release |
| Coded Driveaway Protection | Power front and rear windows with "one-touch" up/down operation |
| Dynamic Cruise Control | Advanced Vehicle Key Memory includes climate-control temperature and air-distribution settings, exterior mirror and power seat settings, audio tone settings and radio presets with optional Navigation system, central-locking preferences, and lighting preferences |
| Electric interior trunk release | Automatic climate control includes micro-filter, automatic air recirculation, left/right temperature control, temperature- and volume-controlled rear outlets, windshield misting sensor, MAX A/C function, heat at rest, and recall of individual user settings |
| Locking glovebox | Front passenger cupholders (dashboard-integrated) |
| Auxiliary power outlet | Dark burl walnut wood trim |
| Driver and passenger visor vanity mirrors | BMW Ambiance lighting |
| Courtesy lights include fade in/fade out, actuation from remote, automatic switch-on when engine is turned off, separately controlled left/right front and rear reading lights, front footwell lighting, and illuminated vanity mirrors | Front seatback storage nets |
| |